
Uol.com.br
Uol.com.br - UOL - O melhor conteúdo
Description: UOL, a maior empresa brasileira de conte
Keywords: esporte, jornais, revistas, biblioteca, folha online, folha.com, classificados, compras, computador, corpo
Esporte

Site Overview
The domain Uol.com.br was registered n/a. The website is ranked #194 in the world . Here are more than 1,230,000 visitors and the pages are viewed up to 3,308,700 times for every day. Usually, it takes 4.713 seconds for the visitors to open the website. Based on current visitor traffic, you will know that the advertising revenue on the website will be able to reach $20,000 USD per day. The servers of the website are being hosted in Brazil.
Domain Age: | - |
---|---|
Global Rank: | #194 |
Primary Traffic: | - |
Site Status: | - |
Rating: | 4.5/5.0 Stars |
SEO Score: | 46.9% |
Load Time: | 4.713 Seconds (Faster than 8% of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Visitors: | 1,230,000 |
Daily Pageviews: | 3,308,700 |
Daily Bandwidth: | - |
Daily AD Revenue: | $20,000 USD |
Website Worth: | $7,300,000 USD |
Theme Colors: | |
Server Location: | |
Tags: | - |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Uol.com.br every day for the past 90 days. The last record was on Feb 24, 2023, and about 1,230,000 visitors visited this site.
Daily Visitors by Keyword
Which search keywords send traffic to the website Uol.com.br? Through the chart below, you will know that there are a lot of visitors to this site by searching the keyword "uol", about n/a visitors per day. Top 10 keywords are displayed here.
# | Keyword | Visitors | Percentage |
---|---|---|---|
1 | uol | - | |
2 | folha de sao paulo | - | |
3 | porto de galinhas | - | |
4 | www.uol | - | |
5 | uol.com.br | - | |
6 | iching | - | |
7 | radio uol | - | |
8 | folha de são paulo | - | |
9 | engenheiros do hawaii | - | |
10 | folha de sp | - |
Daily Visitors by Country / Region
Where are the visitors who visited the website Uol.com.br? Through the map below, you will know that most of the visitors to this site are from Brazil, about 1,140,000 visitors per day. Top 4 countries / regions are displayed here.
# | Country / Region | Visitors | Percentage | Rank |
---|---|---|---|---|
1 | 1,140,000 | 92.4% | #5 | |
2 | 21,000 | 1.7% | #468 | |
3 | 15,000 | 1.2% | #61 | |
4 | 14,000 | 1.1% | #2,923 | |
5 | (Other) | 44,000 | 3.6% | - |
Daily Visitors by Subdomain
Which subdomains visitors often go on Uol.com.br? Through the chart below, you will know that the subdomain uol.com.br is very popular, about 383,000 visitors per day. Top 178 subdomains are displayed here.
# | Subdomain | Visitors | Percentage |
---|---|---|---|
1 | ![]() | 383,000 | 31.12% |
2 | 131,000 | 10.64% | |
3 | 101,000 | 8.22% | |
4 | 89,000 | 7.25% | |
5 | 73,000 | 5.96% | |
6 | 69,000 | 5.65% | |
7 | 66,000 | 5.40% | |
8 | 50,000 | 4.07% | |
9 | 49,000 | 4.00% | |
10 | 43,000 | 3.49% | |
11 | 43,000 | 3.48% | |
12 | 40,000 | 3.25% | |
13 | 39,000 | 3.20% | |
14 | 38,000 | 3.07% | |
15 | 35,000 | 2.87% | |
16 | 33,000 | 2.72% | |
17 | 33,000 | 2.67% | |
18 | 32,000 | 2.63% | |
19 | 32,000 | 2.60% | |
20 | 30,000 | 2.47% | |
21 | 29,000 | 2.35% | |
22 | 29,000 | 2.33% | |
23 | 29,000 | 2.32% | |
24 | 28,000 | 2.28% | |
25 | 26,000 | 2.14% | |
26 | 25,000 | 2.07% | |
27 | 24,000 | 1.98% | |
28 | 24,000 | 1.94% | |
29 | 24,000 | 1.94% | |
30 | 24,000 | 1.93% | |
31 | 24,000 | 1.93% | |
32 | 24,000 | 1.92% | |
33 | 23,000 | 1.90% | |
34 | 23,000 | 1.87% | |
35 | 23,000 | 1.87% | |
36 | 23,000 | 1.86% | |
37 | 23,000 | 1.85% | |
38 | 23,000 | 1.85% | |
39 | 23,000 | 1.84% | |
40 | 23,000 | 1.83% | |
41 | 23,000 | 1.83% | |
42 | 23,000 | 1.83% | |
43 | 21,000 | 1.73% | |
44 | 21,000 | 1.69% | |
45 | 20,000 | 1.66% | |
46 | 20,000 | 1.63% | |
47 | 19,000 | 1.56% | |
48 | 18,000 | 1.47% | |
49 | 18,000 | 1.46% | |
50 | 17,000 | 1.41% | |
51 | 15,000 | 1.26% | |
52 | 14,000 | 1.16% | |
53 | 14,000 | 1.13% | |
54 | 14,000 | 1.10% | |
55 | 11,000 | 0.90% | |
56 | 11,000 | 0.89% | |
57 | 11,000 | 0.87% | |
58 | 10,000 | 0.84% | |
59 | 10,000 | 0.84% | |
60 | 10,000 | 0.81% | |
61 | 9,700 | 0.79% | |
62 | 9,500 | 0.77% | |
63 | 9,300 | 0.76% | |
64 | 9,100 | 0.74% | |
65 | 9,000 | 0.73% | |
66 | 8,700 | 0.71% | |
67 | 8,600 | 0.70% | |
68 | 8,600 | 0.70% | |
69 | 8,500 | 0.69% | |
70 | 8,400 | 0.68% | |
71 | 8,100 | 0.66% | |
72 | 8,000 | 0.65% | |
73 | 8,000 | 0.65% | |
74 | 7,500 | 0.61% | |
75 | 7,400 | 0.60% | |
76 | 7,400 | 0.60% | |
77 | 7,300 | 0.59% | |
78 | 7,100 | 0.58% | |
79 | 7,100 | 0.58% | |
80 | 6,900 | 0.56% | |
81 | 6,400 | 0.52% | |
82 | 6,400 | 0.52% | |
83 | 6,300 | 0.51% | |
84 | 6,300 | 0.51% | |
85 | 6,300 | 0.51% | |
86 | 6,200 | 0.50% | |
87 | 6,200 | 0.50% | |
88 | 6,200 | 0.50% | |
89 | 6,000 | 0.49% | |
90 | 5,800 | 0.47% | |
91 | 5,700 | 0.46% | |
92 | 5,700 | 0.46% | |
93 | 5,500 | 0.45% | |
94 | 5,500 | 0.45% | |
95 | 5,300 | 0.43% | |
96 | 5,300 | 0.43% | |
97 | 5,200 | 0.42% | |
98 | 5,200 | 0.42% | |
99 | 5,000 | 0.41% | |
100 | 5,000 | 0.41% | |
101 | 5,000 | 0.41% | |
102 | 5,000 | 0.41% | |
103 | 4,900 | 0.40% | |
104 | 4,900 | 0.40% | |
105 | 4,900 | 0.40% | |
106 | 4,900 | 0.40% | |
107 | 4,800 | 0.39% | |
108 | 4,700 | 0.38% | |
109 | 4,600 | 0.37% | |
110 | 4,400 | 0.36% | |
111 | 4,300 | 0.35% | |
112 | 4,200 | 0.34% | |
113 | 4,100 | 0.33% | |
114 | 3,900 | 0.32% | |
115 | 3,900 | 0.32% | |
116 | 3,800 | 0.31% | |
117 | 3,800 | 0.31% | |
118 | 3,700 | 0.30% | |
119 | 3,600 | 0.29% | |
120 | 3,400 | 0.28% | |
121 | 3,400 | 0.28% | |
122 | 3,400 | 0.28% | |
123 | 3,300 | 0.27% | |
124 | 3,300 | 0.27% | |
125 | 3,300 | 0.27% | |
126 | 3,300 | 0.27% | |
127 | 3,300 | 0.27% | |
128 | 3,200 | 0.26% | |
129 | 3,200 | 0.26% | |
130 | 3,200 | 0.26% | |
131 | 3,200 | 0.26% | |
132 | 3,200 | 0.26% | |
133 | 3,200 | 0.26% | |
134 | 3,100 | 0.25% | |
135 | 3,000 | 0.24% | |
136 | 3,000 | 0.24% | |
137 | 3,000 | 0.24% | |
138 | 3,000 | 0.24% | |
139 | 2,800 | 0.23% | |
140 | 2,800 | 0.23% | |
141 | 2,800 | 0.23% | |
142 | 2,700 | 0.22% | |
143 | 2,700 | 0.22% | |
144 | 2,700 | 0.22% | |
145 | 2,600 | 0.21% | |
146 | 2,500 | 0.20% | |
147 | 2,300 | 0.19% | |
148 | 2,300 | 0.19% | |
149 | 2,300 | 0.19% | |
150 | 2,300 | 0.19% | |
151 | 2,300 | 0.19% | |
152 | 2,300 | 0.19% | |
153 | 2,300 | 0.19% | |
154 | 2,200 | 0.18% | |
155 | 2,200 | 0.18% | |
156 | 2,200 | 0.18% | |
157 | 2,100 | 0.17% | |
158 | 2,100 | 0.17% | |
159 | 2,100 | 0.17% | |
160 | 2,000 | 0.16% | |
161 | 2,000 | 0.16% | |
162 | 1,700 | 0.14% | |
163 | 1,700 | 0.14% | |
164 | 1,700 | 0.14% | |
165 | 1,700 | 0.14% | |
166 | 1,600 | 0.13% | |
167 | 1,500 | 0.12% | |
168 | 1,500 | 0.12% | |
169 | 1,200 | 0.10% | |
170 | 1,200 | 0.10% | |
171 | 1,200 | 0.10% | |
172 | 1,200 | 0.10% | |
173 | 1,100 | 0.09% | |
174 | 900 | 0.07% | |
175 | 600 | 0.05% | |
176 | 500 | 0.04% | |
177 | 500 | 0.04% | |
178 | 400 | 0.03% |
Site Domain
Domain profile
Here is the domain information about Uol.com.br . Through the table below, you will know that the domain name was registered on n/a and will expire on Apr 24, 2025 , and was registered on the website n/a , etc.
Domain Name: | Uol.com.br |
---|---|
Domain Age: | - |
Time Left: | 2 years |
Domain Owner: | Universo Online S.A. |
Owner's Email: | - |
Name server: | |
Domain Status: | |
Updated Date: | - |
Creation Date: | - |
Expiration Date: | 2025-04-24 |
Sponsor: | - |
Sponsor URL: | - |
Whois Server: | - |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Uol.com.br. Whois Lookup
Loading...
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Uol.com.br.
Name Server
The table below shows the Name Server for the domain name Uol.com.br.
Site Server
Server Location
Where are Uol.com.br website's servers located? The servers are being hosted in Brazil.
# | IP Address | Country / Region | City |
---|---|---|---|
1 | 200.147.3.157 | | - |
2 | 2804:49c:3101:401:ffff:ffff:ffff:45 | | - |
3 | 2804:49c:3102:401:ffff:ffff:ffff:36 | | - |
Other sites hosted on the same server
Which websites are stored on the same server as the website Uol.com.br? So far, we have found n/a websites on these servers.
Site Content
Theme Colors
What are the main colors of the theme of the website Uol.com.br? Through the chart below, we know that the main color of the site is #333333.
Homepage Links
Here are 494 links on the homepage of Uol.com.br, including 490 internal links, 4 external links, and n/a other link (eg, Javascript).
# | Type | Total |
---|---|---|
1 | All | 494 |
2 | Internal | 490 |
3 | External | 4 |
W3C Html Validation
When we checked the HTML of the homepage of the website Uol.com.br, we found that it had 0 error and 0 warning.
# | Type | Total |
---|---|---|
1 | Error | 0 |
2 | Warning | 0 |
Site Referrals
Other Sites Owned
Which websites are owned by the same person who owns that Uol.com.br website? The websites below are owned by the same owner or not.
Backward Links
Which websites are linking to the website Uol.com.br? The websites below are linking to it.
Similar Ranks
These websites which ranked between n/a and n/a on the web just before or after the website Uol.com.br.
Site Competitors
Which websites compete with the website Uol.com.br on the web? Here are n/a websites are similar to it.
Mobile Apps
Apple Apps
Here are n/a Apple apps related to the website Uol.com.br.
Android Apps
Here are n/a Android apps related to the website Uol.com.br.