
Seek.co.nz
Seek.co.nz - Jobs on SEEK - New Zealand's no.1 Employment, Career and Recruitment site
Description: Job Search on SEEK - New Zealand's number one employment site. Search jobs across New Zealand. Find work or recruit the ideal candidate. SEEK and you shall find.
Job Search on SEEK

Site Overview
The domain Seek.co.nz was registered 23 years ago. The website is currently online. It is ranked #34,523 in the world and ranked #24 in New Zealand, most of the visitors who are visiting the website are from New Zealand. Here are more than 13,000 visitors and the pages are viewed up to 76,700 times for every day. Usually, it takes 1.586 seconds for the visitors to open the website. Based on current visitor traffic, you will know that the advertising revenue on the website will be able to reach $1,000 USD per day. The servers of the website are being hosted in Sydney, Australia.
Site Age: | 23 years |
---|---|
Global Rank: | #34,523 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 4.5/5.0 Stars |
SEO Score: | 56.3% |
Load Time: | 1.586 Seconds (Faster than 44% of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Visitors: | 13,000 |
Daily Pageviews: | 76,700 |
Daily Bandwidth: | 229.00B (6.93KB/month) |
Daily AD Revenue: | $1,000 USD |
Website Worth: | $9,100,000 USD |
Theme Colors: | |
Server Location: | |
Tags: | - |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Seek.co.nz every day for the past 90 days. The last record was on May 22, 2022, and about 13,000 visitors visited this site.
Daily Visitors by Keyword
Which search keywords send traffic to the website Seek.co.nz? Through the chart below, you will know that there are a lot of visitors to this site by searching the keyword "seek", about 400 visitors per day. Top 5 keywords are displayed here.
# | Keyword | Visitors | Percentage |
---|---|---|---|
1 | seek | 400 | 9.71% |
2 | seek nz | 200 | 4.6% |
3 | seek jobs | 100 | 2.57% |
4 | bookkeeper in auckland | 100 | 2.49% |
5 | seek jobs auckland | 50 | 1.19% |
6 | (Other) | 3,200 | 79.44% |
Daily Visitors by Country / Region
Where are the visitors who visited the website Seek.co.nz? Through the map below, you will know that most of the visitors to this site are from New Zealand, about 10,000 visitors per day. Top 3 countries / regions are displayed here.
# | Country / Region | Visitors | Percentage | Rank |
---|---|---|---|---|
1 | 10,000 | 79.2% | #24 | |
2 | 500 | 3.8% | #6,113 | |
3 | 400 | 2.8% | #55,902 | |
4 | (Other) | 1,800 | 14.2% | - |
Daily Visitors by Subdomain
Which subdomains visitors often go on Seek.co.nz? Through the chart below, you will know that the subdomain seek.co.nz is very popular, about 13,000 visitors per day. Top 4 subdomains are displayed here.
# | Subdomain | Visitors | Percentage |
---|---|---|---|
1 | ![]() | 13,000 | 98.26% |
2 | 300 | 2.57% | |
3 | 100 | 1.07% | |
4 | 90 | 0.69% |
Site Domain
Domain profile
Here is the domain information about Seek.co.nz . Through the table below, you will know that the domain name was registered on Jul 14, 1998( 23 years ago) and will expire on n/a , and was registered on the website n/a , etc.
Domain Name: | Seek.co.nz |
---|---|
Domain Age: | 23 years |
Time Left: | - |
Domain Owner: | - |
Name server: | - |
Domain Status: | |
Updated Date: | 2021-07-07 |
Creation Date: | 1998-07-14 |
Expiration Date: | - |
Sponsor: | - |
Sponsor URL: | - |
Whois Server: | - |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Seek.co.nz. Whois Lookup
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Seek.co.nz.
Host | Type | Content |
---|---|---|
seek.co.nz | A | 52.64.134.99 |
seek.co.nz | A | 13.55.41.93 |
seek.co.nz | NS | ns-1176.awsdns-19.org |
seek.co.nz | NS | ns-1708.awsdns-21.co.uk |
seek.co.nz | NS | ns-388.awsdns-48.com |
seek.co.nz | NS | ns-699.awsdns-23.net |
seek.co.nz | MX | mxa-002a9501.gslb.pphosted.com |
seek.co.nz | MX | mxb-002a9501.gslb.pphosted.com |
seek.co.nz | TXT | ++t5Ea1bcUASzZiRz9inmFQtcvODjjIEiUKlFi7m0+xD6Wsuz82D6OMf3V+WZXZRR2B9/kzgFFRwvyyhLYwH3A== |
seek.co.nz | TXT | 940cf0275e1045c58243eeb95a29b7df |
seek.co.nz | TXT | MS=ms32276984 |
seek.co.nz | TXT | adobe-idp-site-verification=de862d322efec2e3e2858ed3fbc28c629d56a6f1b76cf197aea58ed8f6f710ea |
seek.co.nz | TXT | atlassian-domain-verification=UjEJ5TIlN/cfv8Z5RGR74BHYdiIh2m3tLyzMS2HpFDD7GHXju2QcMMpvecifUxdt |
seek.co.nz | TXT | google-site-verification=H0Ygr9MWo78kF5XxnK2pm7LwpXSUFtUOAJvz3T8BDCw |
seek.co.nz | TXT | miro-verification=5797f3dc784bc0d2032ddda626f6c17392238939 |
seek.co.nz | TXT | parkable-domain-verification=yM-3aCdL0O5FCwd0X8mV5xGuyEFXwv30tNGtoyj1W4w= |
seek.co.nz | TXT | stripe-verification=180dd8ee1ccbda0f7fe00dc87a06bd9e88ff1d610afb619c927bae194200711c |
seek.co.nz | TXT | stripe-verification=221dfcd0e7d7904c5c0b40f401714a7ee3198de3fa0474608951491e27f9899e |
seek.co.nz | TXT | stripe-verification=2b4aef5beb21f589f469adc7e2c12898ed6110f64a576fd5c539cb1c8e5cffea |
seek.co.nz | TXT | stripe-verification=59cf23adf20403c04c2090d2ce15cda2485d5da5c54ffaea41020248cadb37be |
seek.co.nz | TXT | stripe-verification=6f3cf1a1c987311b202831c839af3235a378c0459c02329ddf107eebbf6f7760 |
seek.co.nz | TXT | stripe-verification=72ffc62b1ec705b09856dd94022268e160820486021fbb97ba32e88fc01ae994 |
seek.co.nz | TXT | stripe-verification=77d6ad3c8c283a7b757fd7bdc9c249b2f833f16949292a7a01e26c1228e9731a |
seek.co.nz | TXT | stripe-verification=79f1a6632c57322b7e3176c1e27101f76f9538c2f8003e59ce6d9b5efd9f7855 |
seek.co.nz | TXT | stripe-verification=83ded16e9d14766b0a615a51893bd49bc0b135668d25ebd6192d8d79fde530f9 |
seek.co.nz | TXT | stripe-verification=95d2c92b1bd97688c33288ac2b40971dfb9ee6da7a734bd5cbeccd28852a0793 |
seek.co.nz | TXT | stripe-verification=9f822632a7aed0e37f0731b1e9f12bb0f63bb6c5110da50a7eef68d3d801bf1c |
seek.co.nz | TXT | stripe-verification=9fb490b3f1ac004cb5549b9864a078cad73ffe659aad7e29f1858cb767c5af93 |
seek.co.nz | TXT | stripe-verification=a5e99f279af8354459df93854f69cc0a3e00db2fd47aecfdcb88a224438104a8 |
seek.co.nz | TXT | stripe-verification=a872971249d29b25550718f97f74af6cc1ea5408d161c9c7775cc9413f91fbd6 |
seek.co.nz | TXT | stripe-verification=adab9ee72adb7f4c88e27b2bada06531fae8b57b9d0fafe764ec2b3345ec8e2a |
seek.co.nz | TXT | stripe-verification=b577d57bede81646c5a2b50b06e626446f0d45d475bb6566c9c95f9a86ac572d |
seek.co.nz | TXT | stripe-verification=d0fec0bb26919cd348c6792365ed1935e86eadc42fa408cdd256aeb94cb5ac0a |
seek.co.nz | TXT | stripe-verification=d782bb4fb3bf405d0cfef9b64cee958c722987bb902d30b49c3018f88c04f842 |
seek.co.nz | TXT | stripe-verification=d7fd93b93af34242316721e855d2cc291353a8036efdee2af973ffd38da01afc |
seek.co.nz | TXT | stripe-verification=d7fef196ba7257c92ef89a837f779e62cd7a126e975a9f27b6523e18477d49a7 |
seek.co.nz | TXT | stripe-verification=e64c723bc2d0f75db8ffb702682b5645c925087b2cdb34540531d26f3d44e23c |
seek.co.nz | TXT | stripe-verification=f86e28c74b20ec8abba692eea7c69a7c0cb76377897c97e39a1248ed539663f6 |
seek.co.nz | TXT | v=spf1 include:corp.spf.seek.com.au a:noti.spf.seek.com.au -all |
www.seek.co.nz | A | 65.9.72.129 |
seek.co.nz | SOA |
|
Name Server
The table below shows the Name Server for the domain name Seek.co.nz.
# | Name Server | IP Address |
---|---|---|
1 | ns-1176.awsdns-19.org |
|
2 | ns-1708.awsdns-21.co.uk |
|
3 | ns-388.awsdns-48.com |
|
4 | ns-699.awsdns-23.net |
|
Site Server
Server Location
Where are Seek.co.nz website's servers located? The servers are being hosted in Sydney, Australia.
# | IP Address | Country / Region | City |
---|---|---|---|
1 | 52.64.134.99 | | Sydney |
2 | 13.55.41.93 | | Sydney |
Sites hosted on the same server
Which websites are stored on the same server as the website Seek.co.nz? So far, we have found 5 websites on these servers.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #1,812 | 232,000 | |
2 | ![]() | #34,523 | 13,000 |
3 | #56,389 | 6,300 | |
4 | #35,042 | 9,900 | |
5 | - | - |
Site Content
Theme Colors
What are the main colors of the theme of the website Seek.co.nz? Through the chart below, we know that the main color of the site is #009999.
Homepage Links
Here are 95 links on the homepage of Seek.co.nz, including 70 internal links, 25 external links, and n/a other link (eg, Javascript).
# | Type | Total |
---|---|---|
1 | All | 95 |
2 | Internal | 70 |
3 | External | 25 |
W3C Html Validation
When we checked the HTML of the homepage of the website Seek.co.nz, we found that it had 0 error and 0 warning.
# | Type | Total |
---|---|---|
1 | Error | 0 |
2 | Warning | 0 |
Site Referrals
Other Sites Owned
Which websites are owned by the same person who owns that Seek.co.nz website? The websites below are owned by the same owner or not.
# | Site | Rank | Visitors |
---|---|---|---|
1 | ![]() | #34,523 | 13,000 |
Backward Links
Which websites are linking to the website Seek.co.nz? The websites below are linking to it.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #108,613 | 3,000 | |
2 | #1,812 | 232,000 | |
3 | #175,379 | 1,800 | |
4 | #28,601 | 14,000 | |
5 | #223,087 | 800 |
Similar Ranks
These websites which ranked between #34,520 and #34,520 on the web just before or after the website Seek.co.nz.
Rank | Site | Visitors |
---|---|---|
#34,520 | 13,000 |
Site Competitors
Which websites compete with the website Seek.co.nz on the web? Here are 8 websites are similar to it.