
Life.church
Home | Life.Church
Description: Watch a Message, do Church Online Live, get involved. Our mission is to lead people to become fully devoted followers of Christ.
Keywords: church, church online, life church, lifechurch, life.church, messages, Craig Groeschel
Life Church

Site Overview
The domain Life.church was registered 7 years ago. The website is currently online. It is ranked #61,127 in the world and ranked #46,917 in United States, most of the visitors who are visiting the website are from United States. Here are more than 6,200 visitors and the pages are viewed up to 13,020 times for every day. Usually, it takes n/a seconds for the visitors to open the website. Based on current visitor traffic, you will know that the advertising revenue on the website will be able to reach $34.02 USD per day. The servers of the website are being hosted in United States.
Site Age: | 7 years |
---|---|
Global Rank: | #61,127 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 2.5/5.0 Stars |
SEO Score: | 50% |
Load Time: | - |
Web Safety: | - |
Child Safety: | - |
Daily Visitors: | 6,200 |
Daily Pageviews: | 13,020 |
Daily Bandwidth: | 63.10GB (1.91TB/month) |
Daily AD Revenue: | $34.02 USD |
Website Worth: | $110,000 USD |
Theme Colors: | - |
Server Location: | |
Tags: | My Profile Attend OnlineSTARTS SOON |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Life.church every day for the past 90 days. The last record was on May 16, 2022, and about 6,200 visitors visited this site.
Daily Visitors by Keyword
Which search keywords send traffic to the website Life.church? Through the chart below, you will know that there are a lot of visitors to this site by searching the keyword "craig groeschel", about 300 visitors per day. Top 5 keywords are displayed here.
# | Keyword | Visitors | Percentage |
---|---|---|---|
1 | craig groeschel | 300 | 7.69% |
2 | life church | 300 | 6.98% |
3 | life church resources | 100 | 2.96% |
4 | craig groeschel leadership podcast | 100 | 2.45% |
5 | life church online | 100 | 2.38% |
6 | (Other) | 3,100 | 77.54% |
Daily Visitors by Country / Region
Where are the visitors who visited the website Life.church? Through the map below, you will know that most of the visitors to this site are from United States, about 4,100 visitors per day. Top 1 countries / regions are displayed here.
# | Country / Region | Visitors | Percentage | Rank |
---|---|---|---|---|
1 | 4,100 | 66.2% | #46,917 | |
2 | (Other) | 2,100 | 33.8% | - |
Daily Visitors by Subdomain
Which subdomains visitors often go on Life.church? Through the chart below, you will know that the subdomain n/a is very popular, about n/a visitors per day. Top 0 subdomains are displayed here.
Site Domain
Domain profile
Here is the domain information about Life.church . Through the table below, you will know that the domain name was registered on Jan 27, 2015( 7 years ago) and will expire on Jan 27, 2023 , and was registered on the website 101domain.com , etc.
Domain Name: | Life.church |
---|---|
Domain Age: | 7 years |
Time Left: | 8 months |
Domain Owner: | - |
Name server: | |
Domain Status: | |
Updated Date: | 2021-12-04 |
Creation Date: | 2015-01-27 |
Expiration Date: | 2023-01-27 |
Sponsor: | 101domain GRS Limited |
Sponsor URL: | http://101domain.com |
Whois Server: | whois.101domain.com |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Life.church. Whois Lookup
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Life.church.
Host | Type | Content |
---|---|---|
life.church | A | 151.101.1.173 |
life.church | A | 151.101.65.173 |
life.church | A | 151.101.129.173 |
life.church | A | 151.101.193.173 |
life.church | NS | dns1.p03.nsone.net |
life.church | NS | dns2.p03.nsone.net |
life.church | NS | dns3.p03.nsone.net |
life.church | NS | dns4.p03.nsone.net |
life.church | NS | ns01.whoeverfindsgodfinds.life |
life.church | NS | ns02.whoeverfindsgodfinds.life |
life.church | NS | ns03.whoeverfindsgodfinds.life |
life.church | NS | ns04.whoeverfindsgodfinds.life |
life.church | MX | life-church.mail.protection.outlook.com |
life.church | TXT | B6Eiby1b |
life.church | TXT | MS=ms52265802 |
life.church | TXT | loaderio=8876334f0ee4787ebf320b921c8c9ce3 |
life.church | TXT | status-page-domain-verification=9k30bpft3yvv |
life.church | TXT | google-site-verification=ywS5kPCVr3-ua48Uio3gmEUN7Fw9xTisyU8j2VvbC-Y |
life.church | TXT | globalsign-domain-verification=NJx75n_g02iBqrDWpQIsd-VPsHgAAVGRpcVCHk9Lex |
life.church | TXT | _globalsign-domain-verification=GXpUUS49HB9rYWZEmxJFtZdS61weLMlf91w9Dn-5O0 |
life.church | TXT | v=spf1 ip4:162.27.43.21 ip4:162.27.43.22 ip4:13.58.86.183 ip4:34.209.181.84 ip4:35.161.82.137 ip4:52.14.70.114 ip4:52.15.230.220 ip4:54.71.252.65 ip4:69.42.126.188 ip4:198.2.128.0/18 ip4:205.201.128.0/20 ip4:205.236.56.0/24 include:servers.mcsv.net include:mailgun.org include:sendgrid.net include:spf.protection.outlook.com include:spf.mandrillapp.com -all |
life.church | TXT | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCrLHiExVd55zd/IQ/J/mRwSRMAocV/hMB3jXwaHH36d9NaVynQFYV8NaWi69c1veUtRzGt7yAioXqLj7Z4TeEUoOLgrKsn8YnckGs9i3B3tVFB+Ch/4mPhXWiNfNdynHWBcPcbJ8kjEQ2U8y78dHZj1YeRXXVvWob2OaKynO8/lQIDAQAB; |
life.church | TXT | atlassian-domain-verification=mj/IpdqcznoY79eoHGSDhgsRfyrUjlX2d0wvF72Sst3uTD8kD67ofbCQAwRCUOx9 |
life.church | TXT | google-site-verification=kRDoIrTVZ7gzm-m2zBJdiYV_TfTbcLq90oxPKavUeVY |
life.church | TXT | stripe-verification=34ab3080bf2e0b4eddcacc749f85c1a4290b76b8aaf39030869c5eb7eceaf1ce |
life.church | TXT | apple-domain-verification=wZuQNOG5idJzcYBh |
life.church | TXT | _globalsign-domain-verification=2ScHQpGouaLxQ3rvseaXga5pfnzaoFUKHA7G9ZJfpf |
life.church | TXT | facebook-domain-verification=4km4ccothvp0qpivf9204nui5tlhii |
life.church | TXT | facebook-domain-verification=xegtl9445j6sg7t8n7wr4awxp7y03a |
life.church | TXT | facebook-domain-verification=i0b7koc9ie33yri5hjw1pkpwhi365a |
life.church | TXT | segment-site-verification=5pKSLYaJDjWSigB929bkydnaJP9Krq4y |
h.shared.global.fastly.net | A | 151.101.1.173 |
h.shared.global.fastly.net | A | 151.101.65.173 |
h.shared.global.fastly.net | A | 151.101.129.173 |
h.shared.global.fastly.net | A | 151.101.193.173 |
www.life.church | CNAME | h.shared.global.fastly.net |
life.church | SOA |
|
Name Server
The table below shows the Name Server for the domain name Life.church.
# | Name Server | IP Address |
---|---|---|
1 | dns1.p03.nsone.net |
|
2 | dns2.p03.nsone.net |
|
3 | dns3.p03.nsone.net |
|
4 | dns4.p03.nsone.net |
|
5 | ns01.whoeverfindsgodfinds.life |
|
6 | ns02.whoeverfindsgodfinds.life |
|
7 | ns03.whoeverfindsgodfinds.life |
|
8 | ns04.whoeverfindsgodfinds.life |
|
Site Server
Server Location
Where are Life.church website's servers located? The servers are being hosted in United States.
# | IP Address | Country / Region | City |
---|---|---|---|
1 | 151.101.1.173 | | - |
2 | 151.101.129.173 | | - |
3 | 151.101.193.173 | | - |
4 | 151.101.65.173 | | - |
Sites hosted on the same server
Which websites are stored on the same server as the website Life.church? So far, we have found 1 websites on these servers.
# | Site | Rank | Visitors |
---|---|---|---|
1 | ![]() | #61,127 | 6,200 |
Site Content
Theme Colors
What are the main colors of the theme of the website Life.church? Through the chart below, we know that the main color of the site is n/a.
Homepage Links
Here are 12 links on the homepage of Life.church, including 12 internal links, 0 external link, and 0 other link (eg, Javascript).
# | Type | Total |
---|---|---|
1 | All | 12 |
2 | Internal | 12 |
3 | External | 0 |
4 | Other | 0 |
W3C Html Validation
When we checked the HTML of the homepage of the website Life.church, we found that it had 13 errors and 0 warning.
# | Type | Total |
---|---|---|
1 | Error | 13 |
2 | Warning | 0 |
Site Referrals
Other Sites Owned
Which websites are owned by the same person who owns that Life.church website? The websites below are owned by the same owner or not.
Backward Links
Which websites are linking to the website Life.church? The websites below are linking to it.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #187,519 | 2,900 | |
2 | #147,109 | 2,100 | |
3 | #242,785 | 1,600 | |
4 | #305,078 | 1,500 | |
5 | #248,324 | 1,600 |
Similar Ranks
These websites which ranked between #61,124 and #61,124 on the web just before or after the website Life.church.
Rank | Site | Visitors |
---|---|---|
#61,124 | 8,200 |
Site Competitors
Which websites compete with the website Life.church on the web? Here are 8 websites are similar to it.